Zivoko National Delivery Coverage
Nine active hubs. Proximity-based routing. Verified dispatch partners. Nationwide reach.
Find your delivery hub and ETA
Select your state to see which hub serves you and your estimated delivery window.
Zivoko operates nine active hubs across the country, with further hubs being added to shorten delivery times in the North-East. Every ETA below is a road-distance estimate, confirmed before each dispatch.
Lagos, South-West
Benin City, Edo and Delta
Niger Bridge Zone, Onitsha and Asaba
Enugu, Eastern Spine
Port Harcourt, South-South
Abuja, North-Central
Jos, Plateau and Middle Belt
Kano, Northern Gateway
| State | Serving Hub | City / Capital ETA | Remote Areas |
|---|---|---|---|
| South-West, Lagos Hub | |||
| Lagos | Lagos | 2 to 4 hrs | 4 to 6 hrs |
| Ogun | Lagos | 2 to 4 hrs | 4 to 6 hrs |
| Oyo | Lagos | 2 to 4 hrs | 4 to 7 hrs |
| Osun | Lagos | 4 to 6 hrs | 6 to 8 hrs |
| Ondo | Lagos | 5 to 7 hrs | 7 to 10 hrs |
| Ekiti | Lagos | 6 to 8 hrs | 8 to 10 hrs |
| Kwara | Lagos | 4 to 6 hrs | 5 to 7 hrs |
| Edo and Delta, Benin City plus Niger Bridge Zone | |||
| Edo | Benin City | Same day to 3 hrs | 3 to 5 hrs |
| Delta | Benin City / Asaba | 2 to 4 hrs | 4 to 6 hrs |
| South-East, Niger Bridge Zone (Onitsha / Asaba) | |||
| Anambra | Onitsha | Same day to 2 hrs | 2 to 4 hrs |
| Imo | Onitsha | 2 to 4 hrs | 4 to 6 hrs |
| Abia | Onitsha | 3 to 5 hrs | 5 to 7 hrs |
| Ebonyi | Enugu | 2 to 4 hrs | 4 to 6 hrs |
| Enugu | Enugu | Same day to 3 hrs | 3 to 5 hrs |
| South-South, Port Harcourt Hub | |||
| Rivers | Port Harcourt | Same day to 3 hrs | 3 to 5 hrs |
| Bayelsa | Port Harcourt | 2 to 4 hrs | 4 to 6 hrs |
| Akwa Ibom | Port Harcourt | 2 to 4 hrs | 4 to 6 hrs |
| Cross River | Port Harcourt | 3 to 5 hrs | 5 to 8 hrs |
| North-Central, Abuja Hub | |||
| FCT (Abuja) | Abuja | Same day to 3 hrs | 3 to 5 hrs |
| Niger | Abuja | 2 to 4 hrs | 4 to 6 hrs |
| Nasarawa | Abuja / Jos | 2 to 3 hrs | 3 to 5 hrs |
| Kogi | Abuja | 2 to 4 hrs | 4 to 6 hrs |
| Benue | Abuja / Enugu | 3 to 5 hrs | 5 to 8 hrs |
| Plateau and Middle Belt, Jos Hub (NEW) | |||
| Plateau | Jos | Same day to 1 hr | 1 to 3 hrs |
| Bauchi | Jos | 1 to 2 hrs | 2 to 4 hrs |
| North, Kano Hub | |||
| Kano | Kano | Same day to 3 hrs | 3 to 5 hrs |
| Kaduna | Kano | 2 to 3 hrs | 3 to 5 hrs |
| Katsina | Kano | 2 to 4 hrs | 4 to 6 hrs |
| Jigawa | Kano | 2 to 4 hrs | 4 to 6 hrs |
| Zamfara | Kano | 4 to 6 hrs | 6 to 9 hrs |
| Sokoto | Kano | 5 to 8 hrs | 8 to 12 hrs |
| Kebbi | Kano | 5 to 8 hrs | 8 to 12 hrs |
| North-East, Kano Hub (current cover) | |||
| Gombe | Kano | 4 to 6 hrs | 6 to 9 hrs |
| Adamawa | Kano | 6 to 10 hrs | 10 to 14 hrs |
| Taraba | Kano | 7 to 10 hrs | 10 to 14 hrs |
| Borno | Kano | 7 to 10 hrs | 10 to 14 hrs |
| Yobe | Kano | 5 to 8 hrs | 8 to 12 hrs |
🟢 Under 4 hrs • 🟡 4 to 7 hrs • 🔴 7 hrs or more
ETAs are road estimates under standard conditions. Exact windows are confirmed before every dispatch. We are actively working to shorten North-East delivery times, and we will update this page as new hubs come online.
All delivery estimates are road-time approximations under typical Nigerian conditions. Actual windows are confirmed before every dispatch. Remote LGAs, river crossings, and security-affected zones may attract 48-hour timelines.